|
| |
|
 |
|
» Show All «Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 148» Next» » Slide Show
1871 Scotland Census
| Name: | James Mackie |
|---|
| Age: | 16 |
|---|
| Estimated birth year: | abt 1855 |
|---|
| Relationship: | Son |
|---|
| Father's name: | James Mackie |
|---|
| Mother's name: | Mary Mackie |
|---|
| Gender: | Male |
|---|
| Where born: | Strichen, Aberdeenshire |
|---|
| Registration Number: | 241 |
|---|
| Registration district: | Strichen |
|---|
| Civil Parish: | Strichen |
|---|
| County: | Aberdeenshire |
|---|
| Address: | West Street |
|---|
| Occupation: | Apprentice Tailor |
|---|
| |
|---|
| Household Members: | |
|---|
| |
|---|
» Show All «Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 148» Next» » Slide Show
|
|
|
|